| Office | Name | Questionnaire | Office | Name | Questionnaire | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Governor | Ed Rendell | Lt. Governor | Valerie McDonald-Roberts | Answers | ||||||
| Congress, PA-4 | Georgia Berner | Answers | Congress, PA-14 | Mike Doyle | Answers | |||||
| Congress, PA-18 | Thomas Kovach | Answers | PA Senate, 42 | Wayne Fontana | Answers | |||||
| PA House, 16 | Sean Ramaley | In Process | PA House, 20 | Susan Banahasky | Answers | |||||
| PA House, 21 | Frank Pistella | Answers | PA House, 23 | Dan Frankel | Answers | |||||
| PA House, 24 | Joe Preston | Answers | PA House, 25 | Daniel Mator | Answers | |||||
| PA House, 27 | Dan Cindric | Answers | PA House, 30 | Shawn Flaherty | Answers | |||||
| PA House, 34 | Steve Karas | Answers | ||||||||
State Committee: Robert Vincent Frank (42), Tara Reynolds(43), Barbara Daly-Danko(43), Barbara Ernsberger(43), Rich Fitzgerald(43), Pat Sweeney(43), Michael McGeever(43), Marvin Liebowitz(43) and Ellen Harrison(38)
There is no endorsement for the office of United States Senator. To be endorsed, a candidate must receive a majority of votes in that election. No candidate reached that threshold.
All candidates solicited and their questionnaires. All questionnaires are property of Steel City Stonewall Democrats and the candidate involved, and may not be copied or reproduced in part or in their entirety with express permission.



